2022년 6월 9일 목요일

Op Amp

 

Op Amp


$ 1 0.000005 10.20027730826997 50 5 43 5e-11

c 784 80 784 352 0 0.000101 11.356016463144504 0.001

v 448 352 448 80 0 0 40 12 0 0 0.5

409 576 208 704 208 1 0.6 -7.208476388826737 0.0231 0

g 640 352 640 384 0 0

174 528 192 576 256 1 10000 0.9554000000000001 Resistance

w 640 176 640 80 0

w 640 80 528 80 0

w 640 240 640 304 0

w 560 352 528 352 0

w 528 192 528 80 0

w 528 256 528 352 0

d 608 320 608 256 2 default

t 704 208 752 208 0 1 -5.312759808534084 0.7625801325815909 100 default

w 752 192 752 80 0

w 752 80 640 80 0

w 528 352 448 352 0

w 528 80 448 80 0

w 752 224 752 256 0

w 752 352 640 352 0

w 560 192 560 256 0

w 560 256 608 256 0

w 608 320 608 352 0

w 752 256 608 256 0

w 752 80 784 80 0

w 784 352 752 352 0

181 752 352 752 256 0 1035.553211060043 12 12 0.004 0.004

c 768 272 768 336 0 1.0000000000000001e-7 5.28067652202883 0.001

w 768 272 752 256 0

w 768 336 752 352 0

w 608 352 640 352 0

r 560 352 608 352 0 1

r 640 304 640 352 0 1

w 560 192 576 192 0

w 704 208 704 144 0

w 704 144 576 144 0

w 576 144 576 224 0

o 0 64 0 4099 40 0.2 0 2 0 3

38 0 0 0.000001 0.000101 Capacitance


댓글 없음:

댓글 쓰기

-


Sidewinder


World


FishMusic


LaughingBaby