2022년 6월 4일 토요일

Zero Voltaged Switching Simulation

 

$ 1 0.000005 4.43302224444953 44 5 50

c 560 256 560 320 0 0.000001 74.94687900749874

w 624 256 560 256 0

w 624 320 560 320 0

w 560 320 560 336 0

f 464 352 512 352 0 1.5 0.02

g 512 368 512 384 0

R 368 192 320 192 0 0 40 24 0 0 0.5

r 688 256 688 320 0 1000

169 688 320 624 320 0 0.083 2 0.03728442358412946 -0.027689248295790787 0.0008518187962154589 0.99

w 624 288 608 288 0

w 608 288 608 208 0

f 464 224 512 224 0 1.5 0.02

g 512 240 512 256 0

w 560 256 560 208 0

w 560 208 512 208 0

g 464 288 480 288 0

r 368 224 416 224 0 470

r 368 352 416 352 0 470

r 416 224 416 288 0 10000

r 416 288 416 352 0 10000

w 464 224 416 224 0

w 416 352 464 352 0

w 464 288 416 288 0

d 416 352 416 400 3 default

d 416 224 416 176 3 default

w 416 400 544 400 0

w 416 176 528 176 0

w 544 400 544 256 0

w 544 256 560 256 0

w 528 176 528 336 0

w 512 336 528 336 0

w 528 336 560 336 0

w 368 192 368 160 0

w 368 160 608 160 0

l 608 160 608 208 0 0.8300000000000001 0.028541067092006264

w 368 192 368 224 0

w 368 224 368 352 0

34 fwdrop\q0.805904783\szvoltage\q12 0 1.7143528192808883e-7 0 2 12

z 464 288 464 224 3 fwdrop\q0.805904783\szvoltage\q12

z 464 288 464 352 3 fwdrop\q0.805904783\szvoltage\q12

o 0 16 0 4099 139.98404638611277 0.3499601159652819 0 2 0 3

o 7 16 0 4099 69.99202319305638 0.04374501449566024 0 2 7 3

o 20 16 0 4099 18.707220957835556 0.046768052394588894 0 2 20 3

o 11 16 0 4099 160 0.2 1 2 11 3

o 4 16 0 4099 160 0.2 1 2 4 3


댓글 없음:

댓글 쓰기

-


Sidewinder


World


FishMusic


LaughingBaby